Format(s): Box Set (), CD (Compilation)
| Het Beste Uit De Belpop Van 1990 | |||
| 1-1 | Noordkaap | Arme Joe | 3:29 |
| 1-2 | The Romans (12) | Tell That Girl | 2:47 |
| 1-3 | Soulsister | Well, Well, Well | 3:47 |
| 1-4 | Blue Blot | Bridge To Your Heart | 4:55 |
| 1-5 | Beverly Jo Scott | Hey Nanna | 3:32 |
| 1-6 | The Scabs | Hard Times | 4:50 |
| 1-7 | Kid Safari | Heaven | 4:33 |
| 1-8 | Tom Wolf | Only The Radio | 3:30 |
| 1-9 | Hugo Matthysen | Blankenberge | 2:52 |
| 1-10 | Ze Noiz | Hangin' Down | 2:02 |
| 1-11 | De Kreuners | Ik Wil Je | 3:25 |
| 1-12 | Pitti Polak | Poor, Stupid & Ugly | 3:09 |
| 1-13 | Jo Lemaire | La Nuit Te Ressemble | 4:07 |
| 1-14 | Elisa Waut | Vanilla | 4:45 |
| 1-15 | Fats Garden | Changes | 3:37 |
| 1-16 | Arno (2) | Lonesome Zorro | 3:37 |
| 1-17 | Front 242 | Tragedy (For You) | 4:30 |
| 1-18 | Technotronic & MC Eric | This Beat Is Technotronic | 3:40 |
| 1-19 | Insekt | Control Your Fear...Now | 3:49 |
| 1-20 | Raymond Van Het Groenewoud | Liefde Voor Muziek | 3:10 |
| Het Beste Uit De Belpop Van 1991 | |||
| 2-1 | Gorki | Lieve Kleine Piranha | 3:10 |
| 2-2 | The Scabs | Don't You Know | 3:27 |
| 2-3 | Derek & The Dirt | Rosie | 4:05 |
| 2-4 | Wigbert | Ebbenhout Blues | 3:07 |
| 2-5 | The Sunriders | Down On My Knees | 3:00 |
| 2-6 | Running Cow | Gasoline On Fire | 3:54 |
| 2-7 | Zap Mama | Brrrlak! | 3:25 |
| 2-8 | Charles Et Les Lulus | Rhythm Of The Sea | 3:15 |
| 2-9 | The Radios | She Goes Nana | 3:47 |
| 2-10 | Hugo Matthysen | Toyota Carina | 3:24 |
| 2-11 | The Wolf Banes | Miles Away From Here | 3:30 |
| 2-12 | The Danish Butter Cookies | She Said | 3:02 |
| 2-13 | Noordkaap | Dans Met Mij | 3:35 |
| 2-14 | Blue Blot | Hold The Line | 3:13 |
| 2-15 | The Establishment (2) | White Beauty | 3:45 |
| 2-16 | Ashbury Faith | She's An Alien | 3:35 |
| 2-17 | The Spanks | House Of Love | 3:17 |
| 2-18 | Poésie Noire | Just To Be Me Again | 4:42 |
| 2-19 | Rudolf Hecke | Blind Boys | 2:57 |
| 2-20 | T99 | Anasthasia | 4:32 |
| Het Beste Uit De Belpop Van 1992 | |||
| 3-1 | De Mens | Dit Is Mijn Huis | 3:07 |
| 3-2 | Soulsister | Promises | 3:22 |
| 3-3 | Axelle Red | Elle Danse Seule | 3:47 |
| 3-4 | The Popgun | Dream | 4:43 |
| 3-5 | The Scabs | Nothing On My Radio | 4:50 |
| 3-6 | The Beautiful Babies | My Supreme | 3:40 |
| 3-7 | Noordkaap | Een Heel Klein Beetje Oorlog | 3:24 |
| 3-8 | Arbeid Adelt! | Johnnie Sexpistool | 3:31 |
| 3-9 | La Fille D'Ernest | Tout Bouge | 3:52 |
| 3-10 | The Sands | April & June | 4:22 |
| 3-11 | Pitti Polak | Silly Coïncidence | 3:43 |
| 3-12 | Sara Beth | I'm So Lonesome I Could Cry | 3:10 |
| 3-13 | 2 Takt | De Koning En De Nar | 4:02 |
| 3-14 | De Nieuwe Snaar | Bwana Kitoko | 4:38 |
| 3-15 | Gorki | Mia | 5:30 |
| 3-16 | Tom Wolf | Kinky When She Kisses | 2:55 |
| 3-17 | Dirk Blanchart | L'Amour Ca Va | 4:03 |
| 3-18 | Running Cow | Blue Caravan | 3:24 |
| 3-19 | Ugly Papas | Saviour | 3:23 |
| 3-20 | Praga Khan | Injected With A Poison | 3:20 |
| Het Beste Uit De Belpop Van 1993 | |||
| 4-1 | Arno (2) | Vive Ma Liberté | 4:11 |
| 4-2 | Pieter-Jan De Smet | Fire | 4:37 |
| 4-3 | Noordkaap | Wat Is Kunst? | 3:06 |
| 4-4 | A Beatband | A Jugboy=Lonely | 4:20 |
| 4-5 | Axelle Red | Sensualité | 3:48 |
| 4-6 | The Big Noise | No Sex Today | 3:35 |
| 4-7 | Volt (3) | Train 2 Interzone | 3:18 |
| 4-8 | Soapstone | Why Should We Wait? | 4:55 |
| 4-9 | Ashbury Faith | Break It Up | 2:54 |
| 4-10 | Sara Beth & Frankie Miller | Why Don't You Try Me | 4:13 |
| 4-11 | K's Choice | I Smoke A Lot | 2:52 |
| 4-12 | De Mens | Irene | 2:20 |
| 4-13 | The Beautiful Babies | Melody Sound | 3:41 |
| 4-14 | The Pink Flowers | Blind Man's Son | 2:37 |
| 4-15 | Man X | Country Roads | 2:53 |
| 4-16 | Channel Zero (2) | Help | 3:49 |
| 4-17 | Milk The Bishop | Asshole | 3:04 |
| 4-18 | The Romans (12) | Fire Brigade | 2:33 |
| 4-19 | His Royal Fume | I Can't Follow You | 3:54 |
| 4-20 | CJ Bolland | Camargue | 3:43 |
| Het Beste Uit De Belpop Van 1994 | |||
| 5-1 | dEUS | Suds & Soda | 4:21 |
| 5-2 | Channel Zero (2) | Suck My Energy | 3:53 |
| 5-3 | Nemo (11) | Bicycle Called Love | 2:35 |
| 5-4 | De Mens | Nederland | 3:42 |
| 5-5 | Kris De Bruyne Band | Meisje In Het Blauw | 3:10 |
| 5-6 | Axelle Red | Je T'Attends | 3:32 |
| 5-7 | Wizards Of Ooze | Trippin' | 3:56 |
| 5-8 | Groovemania | The Bomb | 4:18 |
| 5-9 | Esta Loco | Llorar | 3:57 |
| 5-10 | Moondog Jr. | TV Song | 4:24 |
| 5-11 | Noordkaap | Het Zou Niet Mogen Zijn (Mensenzee) | 3:59 |
| 5-12 | Sweater | Haunted Soul | 3:48 |
| 5-13 | Milk The Bishop | Spinning Around | 3:25 |
| 5-14 | The Headstarts | Ghost Train | 5:38 |
| 5-15 | Roland Van Campenhout | Little Sweet Taste | 3:18 |
| 5-16 | Stuffed Babies On Wheels | 30 Seconds Impact | 3:01 |
| 5-17 | Pop In Wonderland & Melanie (2) | Grow A Baby! | 2:48 |
| 5-18 | De Lama's | De Ideale Penis | 5:18 |
| 5-19 | Dildo Warheads | Scared | 2:43 |
| 5-20 | The Clement Peerens Explosition | Dikke Lu | 2:41 |
| Het Beste Uit De Belpop Van 1995 | |||
| 6-1 | Metal Molly | Orange | 4:24 |
| 6-2 | Frank Vander Linden | Patti Blues | 2:32 |
| 6-3 | Mad Dog Loose | Shiny Side | 2:16 |
| 6-4 | The Sands | Sky Is Blue | 4:12 |
| 6-5 | K's Choice | Not An Addict | 4:47 |
| 6-6 | dEUS | Hotellounge (Be The Death Of Me) | 6:22 |
| 6-7 | Soulwax | Cut Some Slack | 4:07 |
| 6-8 | Ashbury Faith | Ladder | 2:34 |
| 6-9 | Raymond Van Het Groenewoud | Ik Ben God Niet (Rock Versie) | 3:25 |
| 6-10 | Belgian Asociality | Morregen | 1:42 |
| 6-11 | Dildo Warheads | Whore | 3:59 |
| 6-12 | Arno (2) | Les Yeux De Ma Mère | 3:37 |
| 6-13 | Axelle Red | Le Monde Tourne Mal | 5:16 |
| 6-14 | Soapstone | Starfish Bowl | 3:27 |
| 6-15 | Nemo (11) | Popmusic | 3:20 |
| 6-16 | Channel Zero (2) | Heroin | 3:22 |
| 6-17 | PPZ30 | Jumpin' Jehosaphat | 4:12 |
| 6-18 | X-Legged Sally | Anthem - The Land Of The Giant Dwarfs | 1:05 |
| 6-19 | DAAU | IIe Drieslagstelsel (Radio Edit) | 4:38 |
| 6-20 | Noordkaap | Ik Hou Van U | 3:24 |
| Het Beste Uit De Belpop Van 1996 | |||
| 7-1 | Moondog Jr. | Jintro & The Great Luna | 2:45 |
| 7-2 | Axelle Red | A Tâtons | 3:28 |
| 7-3 | Wizards Of Ooze | Hifi | 6:53 |
| 7-4 | Soulwax | Caramel | 4:20 |
| 7-5 | dEUS | Little Arithmetics | 4:16 |
| 7-6 | An Pierlé | Are Friends Electric? | 3:59 |
| 7-7 | Mercelis | Eternity | 7:14 |
| 7-8 | The Sands | Candy | 2:40 |
| 7-9 | De Mens | Maandag | 2:52 |
| 7-10 | The Romans (12) | Someday Cindy | 3:58 |
| 7-11 | Noordkaap | Satelliet Suzy | 2:48 |
| 7-12 | Metal Molly | Silver | 4:22 |
| 7-13 | Mad Dog Loose | Versa | 3:00 |
| 7-14 | The Boerenzonen Op Speed | Vliegtuig ('k Ga U Komen Halen) | 3:08 |
| 7-15 | Evil Superstars | Satan Is In My Ass | 3:32 |
| 7-16 | Mitsoobishy Jacson | Sun Of Aerobics | 3:06 |
| 7-17 | Channel Zero (2) | Fool's Parade | 3:53 |
| 7-18 | Marcel Vanthilt & Huun-Huur-Tu | I Shoot Dikke Jo | 3:16 |
| 7-19 | Pangea | Memories Of Pangea | 4:09 |
| 7-20 | CJ Bolland | Sugar Is Sweeter | 3:12 |
| Het Beste Uit De Belpop Van 1997 | |||
| 8-1 | Evil Superstars | It's A Sad Sad Planet | 2:07 |
| 8-2 | Eden (3) | My Boat | 3:11 |
| 8-3 | De Bossen | Speed Queen | 2:32 |
| 8-4 | Pieter-Jan De Smet | August | 5:13 |
| 8-5 | Cinérex | I Spy | 3:59 |
| 8-6 | The Boerenzonen Op Speed | Vel Tegen Vel | 3:26 |
| 8-7 | Mad Dog Loose | Take Me Down | 3:25 |
| 8-8 | dEUS | Roses | 4:50 |
| 8-9 | Channel Zero (2) | Black Fuel | 3:34 |
| 8-10 | Soulwax | Great Continental Suicide Note | 4:39 |
| 8-11 | CJ Bolland | The Prophet (Tyrome's Radio Spirit) | 3:12 |
| 8-12 | Moneymax | Your Satisfaction | 3:31 |
| 8-13 | Kia (3) | Zaterdag | 3:33 |
| 8-14 | Arno (2) | I'm Not Myself | 4:08 |
| 8-15 | Zap Mama | Poetry Man | 5:31 |
| 8-16 | Lowpass (2) | Circles In The Square | 4:37 |
| 8-17 | Zita Swoon | Giving Up The Hero | 2:48 |
| 8-18 | Hoodoo Club | Beercans & Spoons | 4:48 |
| 8-19 | Metal Molly | Small Supernova | 5:11 |
| 8-20 | Ashbury Faith | Go Fuck Yourself | 3:17 |
| Het Beste Uit De Belpop Van 1998 | |||
| 9-1 | 'T Hof Van Commerce | Dommestik En Levrancier | 5:24 |
| 9-2 | ABN | Algemeen Beskaafd Nederlandz | 3:49 |
| 9-3 | Evil Superstars | B.A.B.Y. | 1:59 |
| 9-4 | K's Choice | Believe | 3:30 |
| 9-5 | Dead Man Ray | Chemical | 4:23 |
| 9-6 | Nemo (11) | Starsign | 2:28 |
| 9-7 | Thou | Swing | 3:49 |
| 9-8 | Orange Black | Alaska | 3:36 |
| 9-9 | Janez Detd. | Beaver Fever | 2:32 |
| 9-10 | Soulwax | Much Against Everyone's Advice | 2:48 |
| 9-11 | Flowers For Breakfast | A Shiny Future | 3:14 |
| 9-12 | Zita Swoon | Song For A Dead Singer | 4:10 |
| 9-13 | Gorki | Wie Zal Er Voor De Kleine Kinderen Zorgen | 4:50 |
| 9-14 | Tom Helsen | All Your Broken Homers | 4:16 |
| 9-15 | El Fish | Hangin' Over | 4:22 |
| 9-16 | Charles And The White Trash European Blues Connection | See-Line Woman | 4:29 |
| 9-17 | Starflam | Ce Plat Pays II | 3:49 |
| 9-18 | Sexmachines | On Stage | 3:28 |
| 9-19 | Vive La Fête! | Je Ne Veux Pas | 4:23 |
| 9-20 | Lords Of Acid | Pussy | 3:27 |
| Het Beste Uit De Belpop Van 1999 | |||
| 10-1 | Novastar (2) | Wrong | 4:00 |
| 10-2 | dEUS | Instant Street | 6:13 |
| 10-3 | Daan | 50% | 2:52 |
| 10-4 | Hooverphonic | Lung (1977 Happy Go Disco Mix)3: | 3:19 |
| 10-5 | Zita Swoon | My Bond With You And My Planet: Disco! | 3:39 |
| 10-6 | Sven Van Hees | Tsunami (Inside My Soul) | 4:31 |
| 10-7 | Das Pop | Electronica For Lovers | 3:18 |
| 10-8 | Arid | Believer | 3:26 |
| 10-9 | Wizards Of Ooze | Bustin' Loose | 3:47 |
| 10-10 | Sint Andries MC's | Represent 2000 Antwaarpe | 4:39 |
| 10-11 | 'T Hof Van Commerce | Mag Et Ntwa Mjir Zin? | 4:47 |
| 10-12 | An Pierlé | Mud Stories | 3:44 |
| 10-13 | Ozark Henry | Ocean (I'm Slipping Away From Me) | 4:07 |
| 10-14 | Zap Mama | Iko Iko | 3:20 |
| 10-15 | Praga Khan | Breakfast In Vegas | 3:43 |
| 10-16 | Soulwax | Too Many DJ's | 4:10 |
| 10-17 | Fence | Always Ultra | 1:46 |
| 10-18 | Eden (3) | Star | 2:49 |
| 10-19 | Noordkaap | Pretentious Moi | 4:30 |
| 10-20 | The Clement Peerens Explosition | Vindegij Mijn Gat (Niet Te Dik In Deze Rok) | 2:36 |
File under : Electronic, Rock, Pop (Pop Rock, Blues Rock, EBM, Techno, Power Pop, New Beat)
Special boxset edition (in light cardboard) by the magazine 'Humo' of Bel 90 - Het beste uit de Belpop van [url=https://www.discogs.com/release/793875]1990[/url], [url=https://www.discogs.com/release/798192]1991[/url], [url=https://www.discogs.com/release/823609]1992[/url], [url=https://www.discogs.com/release/799802]1993[/url], [url=https://www.discogs.com/release/823628]1994[/url], [url=https://www.discogs.com/release/823663]1995[/url], [url=https://www.discogs.com/release/823683]1996[/url], [url=https://www.discogs.com/release/823711]1997[/url], [url=https://www.discogs.com/release/823752]1998[/url] and [url=https://www.discogs.com/release/823775]1999[/url]. Track 4-18 is credited to the members of The Romans. However, this is a cover version of a [a21923] song. Track 7-15 is incorrectly written as 'Satan Is My Ass' on the sleeve and in the booklet.
Info is sourced from Discogs. This particular release can be found here.